Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +10.66 +10.66 +0.11 +85.00 F UNCH
Soybeans Export +10.58 +10.58 +0.10 +70.00 H UNCH
Soybeans Export +10.59 +10.62 +0.10 +71.00 H to +74.00 H UNCH
Soybeans Export +10.63 +10.63 +0.09 +63.00 K UNCH
Soybeans Export +10.66 +10.69 +0.11 +85.00 F to +88.00 F UNCH
Corn Export +5.04 +5.08 +0.02 +73.00 H to +78.00 H UNCH
Corn Export +5.04 +5.11 +0.02 +73.00 H to +80.00 H UNCH
Corn Export +5.00 +5.08 +0.02 +70.00 H to +78.00 H UNCH
Corn Export +4.98 +5.03 +0.02 +62.00 K to +67.00 K UNCH
Corn Export +5.04 +5.12 +0.01 +81.00 Z to +89.00 Z UNCH
Wheat Export +6.16 +6.16 +0.08 to +0.07 +75.00 H +15.00 to UNCH
Wheat Export +6.16 +6.16 +0.08 to +0.07 +75.00 H +15.00 to UNCH
Wheat Export +6.16 +6.16 +0.08 to +0.07 +75.00 H +15.00 to UNCH
Wheat Export +6.16 +6.26 +0.14 to +0.01 +75.00 H to +90.00 Z UNCH
Pacific Ports
Wheat Export +5.86 +6.00 +0.06 +50.00 H to +65.00 H UNCH
Wheat Export +5.96 +6.11 +0.06 +60.00 H to +75.00 H UNCH
Wheat Export +5.96 +6.11 +0.06 +60.00 H to +75.00 H UNCH
Wheat Export +5.96 +6.11 +0.06 +60.00 H to +75.00 H UNCH
Wheat Export +5.88 +6.13 +0.07 +45.00 K to +70.00 K UNCH
Wheat Export +5.96 +6.11 +0.06 +60.00 H to +75.00 H UNCH
Wheat Export +6.00 +6.21 +0.06 +65.00 H to +85.00 H UNCH
Wheat Export +6.00 +6.21 +0.06 +65.00 H to +85.00 H UNCH
Wheat Export +6.11 +6.41 +0.06 +75.00 H to +105.00 H UNCH
Wheat Export +6.11 +6.41 +0.06 +75.00 H to +105.00 H UNCH
Wheat Export +5.61 +5.80 +0.06 +25.00 H to +45.00 H UNCH
Wheat Export +6.33 +6.45 +0.04 +47.00 H to +59.00 H UNCH
Wheat Export +6.56 +6.61 +0.04 +70.00 H to +75.00 H UNCH
Wheat Export +6.56 +6.61 +0.04 +70.00 H to +75.00 H UNCH
Wheat Export +6.56 +6.61 +0.04 +70.00 H to +75.00 H UNCH
Wheat Export +6.54 +6.64 +0.04 +60.00 K to +70.00 K UNCH
Wheat Export +6.56 +6.61 +0.04 +70.00 H to +75.00 H UNCH
Wheat Export +6.64 +6.73 +0.04 +78.00 H to +87.00 H UNCH
Wheat Export +6.72 +6.85 +0.04 +86.00 H to +99.00 H UNCH
Wheat Export +6.10 +6.25 UNCH +0.00 UNCH
Wheat Export +6.00 +6.20 UNCH +0.00 UNCH
Wheat Export +6.05 +6.25 UNCH +0.00 UNCH
Wheat Export +6.05 +6.30 UNCH +0.00 UNCH
Wheat Export +6.00 +6.10 UNCH +0.00 UNCH
Wheat Export +6.00 +6.10 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH